Area Codes & Country Dialing Codes
398 North American area codes and 248 international country codes, each page showing the towns, counties, ZIP codes, time zone and dialling instructions behind the number.
Type to search 28,782 towns, 398 area codes and 248 country codes.
398 NANP area codes 66 states & provinces 28,782 towns 248 country codes
Largest area codes by population
| Area code | State | Population | Towns |
|---|---|---|---|
| 917 | New York | 8,475,540 | 44 |
| 347 | New York | 6,856,316 | 43 |
| 718 | New York | 6,856,316 | 43 |
| 929 | New York | 6,856,316 | 43 |
| 346 | Texas | 6,585,625 | 51 |
| 281 | Texas | 6,585,625 | 51 |
| 832 | Texas | 6,533,078 | 49 |
| 470 | Georgia | 6,243,158 | 131 |
| 678 | Georgia | 6,236,028 | 130 |
| 770 | Georgia | 6,225,159 | 128 |
| 943 | Georgia | 6,191,958 | 123 |
| 713 | Texas | 5,039,970 | 27 |
| 972 | Texas | 4,812,271 | 63 |
| 469 | Texas | 4,812,085 | 62 |
| 945 | Texas | 4,810,122 | 61 |
| 214 | Texas | 4,515,801 | 42 |
| 410 | Maryland | 3,326,477 | 252 |
| 667 | Maryland | 3,326,477 | 252 |
| 303 | Colorado | 3,294,473 | 53 |
| 720 | Colorado | 3,294,174 | 52 |
Popular country codes
How to read a page here
Each area-code page is built from ZIP-code data: it lists the towns an area code covers, the counties those towns fall in, the population in the covered ZIP codes and the time zone. Because US and Canadian codes share the +1 country code, the country is stated explicitly on every page. Overlapping codes are flagged, since a single town can be served by several area codes.
Ten-digit dialling (area code + number) is required throughout the North American Numbering Plan, including for local calls.